**Why Rent When You Can Own for Less?** Welcome home to this charming **3-bedroom, 2-bathroom** home that offers comfort, affordability, and a backyard your whole familyincluding your four-legged best friendswill love. Step outside onto the **back porch**, the perfect spot to enjoy your morning coffee or unwind at the end of the day. The **fully fenced backyard** gives pets plenty of room to run and playwith **no pet rent or pet fees!** It's large enough for entertaining, gardening, or tossing a ball, yet small enough that you'll spend less time on yard work and more time enjoying your weekends. **Highlights include:** * Own for less than rent * 3 bedrooms * 2 full bathrooms * Back porch * Fully fenced backyard * Low-maintenance yard * Pet-friendly lifestyle without the extra monthly fees This home is the perfect blend of value, comfort, and convenience. Don't miss your chance to make it yoursschedule your showing today! Several major improvements have already been completed, including: HVAC system replaced in 2018 Fence and deck replaced in 2020 Crawlspace underpinning completed in 2014
| MLS # | 10171268 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $18 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 77 |
| Listing Provided By | The White Pom Realty | Solange Nadaleto DaMatta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 1 |
| Zoning | PDR |
| Acreage | 0.09 |
| Property View | Trees, Woods |
| Interior Features | Eat-in Kitchen |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric |
| Fireplace Yes / No | No |
| Laundry Features | Inside, Laundry Closet |
| Rooms Total | 7 |
| Exterior Features | Fenced Yard, Smart Lock(s) |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawlspace |
| Lot Features | Back Yard, Level, Private, None |
| Community Features | None |
| View | Trees/Woods |
| Construction Materials | Vinyl Siding |
| Security Features | Security System Owned, Smoke Detector(s), See Remarks |
| Window Features | Double Pane Windows |
| Patio And Porch Features | Deck |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Driveway |
| Other Parking | Driveway parking for two vehicles. |
| Association Amenities | None |
|---|---|
| Community Features | None |
| Utilities | Electricity Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Tax Assessed Value | 262676 |
|---|---|
| Tax Legal Description | Park Place Village/Lt#091 Pl:000137-000111 |
| Tax Year | 2025 |
| Tax Map Number | 091 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Park Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Park Place) | |
Price: $265,000 low | high Med: $239,500 On site: 77 low | high Med: 218 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Park Place |
| School District | Durham - Southern School of Ener |
| Elementary School | Durham - Bethesda Elementary |
| High School | Durham - Southern School of Ener |
| Listing VS Median (in Park Place) | |
Price: $265,000 low | high Med: $239,500 On site: 77 low | high Med: 218 | |