Stunning model home now available in Cooper Branch by Drees Homes! This beautifully designed home showcases the popular "Knoll" plan with over 3,200 square feet of thoughtfully curated living space. Featuring 5 spacious bedrooms, 3.5 baths, a private home office, flexible living space, and an expansive second-floor gameroom, this home offers the perfect blend of functionality and style. The open-concept main level is ideal for everyday living and entertaining, highlighted by a gourmet kitchen with large island, working pantry, and seamless flow into the family room and dining area. Enjoy indoor-outdoor living with a screened-in rear porchperfect for relaxing or hosting guests. Upstairs, the luxurious primary suite includes a spa-inspired bath and generous walk-in closets, while additional bedrooms provide ample space for family or guests. A convenient upstairs laundry room adds to everyday ease. This professionally designed model home includes upgraded finishes, designer selections, and thoughtful details throughout. Car enthusiasts and hobbyists will appreciate the 3-car garage configuration. Important: Home is currently being used as the model and cannot close prior to September 1st. Don't miss this opportunity to own a fully appointed showcase home in one of Clayton's most desirable communities!
| MLS # | 10171492 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Building Name | Drees Homes |
| HOA Dues | $110 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | Drees Homes | Tyler Alan Kick |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,276 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.99 |
| Property View | Pasture |
| Interior Features | Ceiling Fan(s), Crown Molding, Eat-in Kitchen, Entrance Foyer, High Ceilings, High Speed Internet, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Quartz Counters, Recessed Lighting, Shower Only, Smart Home, Smart Thermostat, Smooth Ceilings, Soaking Tub, Sound System, Storage, Walk-In Closet(s), Walk-In Shower, Wired for Data, Wired for Sound |
|---|---|
| Heating Yes / No | No |
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air, Dual, Gas, Multi Units, Zoned |
| Fireplace Features | Blower Fan, Electric, Living Room, Outside, Propane, Zero Clearance |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Electric Dryer Hookup, In Hall, Inside, Laundry Room, Upper Level, Washer Hookup |
| Rooms Total | 16 |
| Exterior Features | Lighting, Rain Gutters, Smart Camera(s)/Recording, Smart Irrigation, Smart Lock(s) |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Corner Lot, Corners Marked, Farm, Few Trees, Front Yard, Hardwood Trees, Landscaped, Native Plants, Open Lot, Rectangular Lot, Sprinklers In Rear, None |
| Community Features | Street Lights, Other |
| View | Pasture |
| Construction Materials | Cedar, Fiber Cement, Hardi Plank Type, Stone Veneer, Vertical Siding |
| Security Features | Carbon Monoxide Detector(s), Closed Circuit Camera(s), Fire Alarm, Secured Garage/Parking, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
| Door Features | French Doors, Sliding Doors |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Screens, Tinted Windows, Window Coverings, Window Treatments |
| Patio And Porch Features | Covered, Enclosed, Patio, Porch, Rear Porch, Screened |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Additional Parking, Attached, Concrete, Direct Access, Driveway, Inside Entrance, Off Street |
| Other Parking | Driveway and street |
| Association Amenities | Other |
|---|---|
| Community Features | Street Lights, Other |
| Utilities | Cable Available, Electricity Connected, Natural Gas Not Available, Phone Connected, Septic Connected, Sewer Not Available, Water Connected, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| Tax Legal Description | Lot 24 Cooper Branch - ID: 05E99039K |
|---|---|
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Cooper Branch |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Cooper Branch) | |
Price: $874,900 low | high Med: $749,900 sqft: 3,276 low | high Med: 3,648 $ / sqft: $267 low | high Med: $206 On site: 80 low | high Med: 131 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Clayton |
| Zip Code | 27520 |
| Area | Johnston |
| Community Name | Cooper Branch |
| School District | Johnston - Cleveland High School |
| Elementary School | Johnston - Swift Creek Elementar |
| High School | Johnston - Cleveland High School |
| Listing VS Median (in Cooper Branch) | |
Price: $874,900 low | high Med: $749,900 sqft: 3,276 low | high Med: 3,648 $ / sqft: $267 low | high Med: $206 On site: 80 low | high Med: 131 | |
![]() | $749,90029 Fox Run PathClayton, NC 27520 |