Stunning custom estate overlooking the water on a sprawling 4.01-acre pond-front lot with no HOA! An unforgettable first impression awaits from the moment you enter the enormous open-concept living area, featuring 22-foot cathedral ceilings and a dramatic wall of sliding doors and windows. The chef inspired kitchen with double ovens flows seamlessly from the oversized island to the dining area and family room beyond. Crisp white cabinets compliment the stainless vent hood, decorative subway tile and black/white granite countertops. Modern farmhouse style features such as natural wooden beams, striking bamboo floors, and contemporary black light fixtures thoughtfully placed throughout the main living area allow each space to feel stylish, warm and seamlessly connected. Bask in natural light from plentiful insulated and privacy tinted windows, or step into the 328 sq ft sunroom where peaceful pond views, a private dock, and cozy corner gas fireplace create the perfect year-round retreat. Conveniently located off the sunroom is the primary bedroom and en-suite, with a spa-inspired walk-in tiled shower and ceiling mounted heater. Two additional spacious bedrooms with a Jack and Jill bathroom featuring a beautiful, patterned floor offer ample space. You'll enjoy working from the home office featuring a vaulted ceiling and glass French doors. A large laundry room with abundant cabinets and convenient drop zone/mudroom area offer stairs to an enormous bonus room and full bathroom above the insulated oversized 3 car garage. Tucked behind the garage is a well-kept above-ground pool, concrete patio for sunning, grilling or enjoying the wooden views, along with an adorable shed, perfect for storage or perhaps a future cabana? You must see it to fully appreciate the beauty of this 4.01-acre retreat, where pond views, open fields, and a wooden backdrop combine to create a truly private and picturesque setting. Located in a cozy, quiet neighborhood with no HOA, and just minutes to US-70, I-95 and other major routes. Only 5 miles from downtown Smithfield, 5.4 miles from the new Eastfield Crossing retail center in Selma, 19 miles from Clayton, 20 miles from Goldsboro, and 34 miles from Raleigh. Don't miss!
| MLS # | 10166445 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 98 |
| Listing Provided By | Coldwell Banker HPW | Danielle Aitken Reichard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,162 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | RAG |
| Acreage | 4.01 |
| Water Front | Pond |
| Property View | Pond, Trees, Woods |
| Interior Features | Beamed Ceilings, Bookcases, Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Granite Counters, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Primary Downstairs, Recessed Lighting, Room Over Garage, Smooth Ceilings, Storage, Tray Ceiling(s), Walk-In Closet(s), Walk-In Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Electric, Heat Pump |
| Fireplace Features | Family Room, Gas Log, Outside, Propane, Ventless |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room, Lower Level, Sink |
| Rooms Total | 8 |
| Exterior Features | Dock, Lighting, Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cleared, Cul-De-Sac, Front Yard, Hardwood Trees, Landscaped, Level, Pond on Lot, Views, Water View |
| Waterfront Features | Pond |
| Community Features | Fishing, Lake |
| View | Pond, Trees/Woods |
| Construction Materials | Fiber Cement, Hardi Plank Type |
| Window Features | Insulated Windows, Tinted Windows |
| Patio And Porch Features | Rear Porch |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Community Features | Fishing, Lake |
|---|---|
| Waterfront Features | Pond |
| Sewer | Septic Tank |
|---|
| Tax Assessed Value | 791800 |
|---|---|
| Tax Legal Description | Lot 9 Waterview 70/496 |
| Tax Year | 2025 |
| Tax Map Number | 9 |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Waterview |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Waterview) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,162 low | high Med: 3,162 $ / sqft: $269 low | high Med: $269 On site: 98 low | high Med: 98 | |
| State | NC |
|---|---|
| County | Johnston |
| City | Smithfield |
| Zip Code | 27577 |
| Area | Johnston |
| Community Name | Waterview |
| School District | Johnston - Smithfield Selma High |
| Elementary School | Johnston - West Smithfield Eleme |
| High School | Johnston - Smithfield Selma High |
| Listing VS Median (in Waterview) | |
Price: $850,000 low | high Med: $850,000 sqft: 3,162 low | high Med: 3,162 $ / sqft: $269 low | high Med: $269 On site: 98 low | high Med: 98 | |