Enjoy the ease of one-level living in this updated 3-bedroom, 2-bath ranch-style bungalow set on approximately one-third of an acre. From the oversized screened front porch to the expansive rear deck overlooking a flat, private backyard, this home offers inviting spaces to relax, entertain, and enjoy the outdoors. Inside, you'll find hardwood floors, fresh interior paint, spacious bedrooms, and an eat-in kitchen featuring granite countertops, painted cabinetry, and a bar-top opening that connects seamlessly to the back deck, making indoor-outdoor living effortless. One of the home's standout features is the solar panel system, helping power this all-electric home with utility costs averaging approximately $20 per month. Need extra space? The property includes an additional 364 square feet of interior workshop/storage area, a huge wired carport with the potential for EV or RV outlet installation, and a backyard storage shed. All appliances and the shed convey with the home. The private backyard creates a peaceful retreat with plenty of room for gardening, play, pets, or gatherings with friends and family. Conveniently located just minutes from Hwy 147/885, I-40, Hwy 55, and downtown Durham, this home offers easy access to shopping, dining, RTP, and everything the Triangle has to offer.
| MLS # | 10172942 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 140 |
| Listing Provided By | Compass -- Raleigh | Dana Ellington |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,260 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-20 |
| Acreage | 0.35 |
| Interior Features | Bathtub/Shower Combination, Ceiling Fan(s), Eat-in Kitchen, Granite Counters, Primary Downstairs, Recessed Lighting, Smooth Ceilings, Storage |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Laundry Features | Inside |
| Rooms Total | 8 |
| Roof | Shingle |
|---|---|
| Foundation Details | Other, Crawlspace |
| Lot Features | Back Yard, Front Yard |
| Construction Materials | Fiber Cement, Masonite |
| Patio And Porch Features | Deck, Front Porch, Screened |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport, Concrete, Driveway |
| Sewer | Public Sewer |
|---|
| Tax Assessed Value | 350875 |
|---|---|
| Tax Legal Description | Forestwood Park/Lt#237-24 0 Incl Pl:00018A-000132 |
| Tax Year | 2025 |
| Tax Map Number | 237-24 |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Forestwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Southwest Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Forestwood) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $278 low | high Med: $278 On site: 140 low | high Med: 140 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27713 |
| Area | Durham |
| Community Name | Forestwood |
| School District | Durham - Charles E Jordan Sr Hig |
| Elementary School | Durham - Southwest Elementary |
| High School | Durham - Charles E Jordan Sr Hig |
| Listing VS Median (in Forestwood) | |
Price: $350,000 low | high Med: $350,000 sqft: 1,260 low | high Med: 1,260 $ / sqft: $278 low | high Med: $278 On site: 140 low | high Med: 140 | |